
Please see below proposal for the discussed Logimeter Solutions.
By signing this proposal, you agree to abide by Logimeter's Terms and Conditions and Privacy Policy.
| Solution | Description | Quantity | Once-Off (Setup & Training) | Monthly |
|---|---|---|---|---|
| Tracking Numbers | ||||
| Automatic Callback of Internet Leads | ||||
| Automatic Callback of Missed Callers | ||||
| Cloud-based IVR Menu and Call Distribution | ||||
| Call Distribution Direct to Call Group | ||||
| Outbound Calls Directly from Chrome Browser | ||||
| Sales Call Evaluations |
| Total Once-Off | Total | Total Monthly | Monthly |
|---|

See our latest price list below.
| Solution | Description | Quantity | Once-Off (Setup & Training) | Monthly |
|---|---|---|---|---|
| Tracking Numbers | ||||
| Automatic Callback of Internet Leads | ||||
| Automatic Callback of Missed Callers | ||||
| Cloud-based IVR Menu and Call Distribution | ||||
| Call Distribution Direct to Call Group | ||||
| Outbound Calls Directly from Chrome Browser | ||||
| Sales Call Evaluations |